
September 13, 2022 Updated Rates
Interest Rate | APY | |
---|---|---|
MMDA Savings Minimum $2,500.00 | Interest Rate 0.15% | APY 0.15% |
Regular Passbook Savings | Interest Rate 0.13% | APY 0.13% |
Business Interest Checking Account Minimum $1,500.00 | Interest Rate 0.10% | APY 0.10% |
Interest Checking Account (NOW) Minimum $1,500.00 | Interest Rate 0.10% | APY 0.10% |
Interest will be forfeited if funds are withdrawn before statement cutoff.
Certificates Of Deposit Rates
Interest Rate | APY | |
---|---|---|
30 to 90 Days | 0.35% | 0.35% |
6 Months | 0.40% | 0.40% |
12 Months | 1.00% | 1.00% |
18 Months | 1.00% | 1.00% |
18 Months IRA | 1.00% | 1.00% |
Two Year | 1.05% | 1.06% |
Three Years | 1.10% | 1.10% |
Four Years | 1.15% | 1.16% |
Five Years | 1.25% | 1.26% |
Interest Rate
30 to 90 Days
0.35%
6 Months
0.40%
12 Months
1.00%
18 Months
1.00%
18 Months IRA
1.00%
Two Year
1.05%
Three Years
1.10%
Four Years
1.15%
Five Years
1.25%
APY
30 to 90 Days
0.35%
6 Months
0.40%
12 Months
1.00%
18 Months
1.00%
18 Months IRA
1.00%
Two Year
1.06%
Three Years
1.10%
Four Years
1.16%
Five Years
1.26%
CD's are subject to penalty for early withdrawal. Please ask us for further information about these accounts.